<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; Cass Chappell, CFP®</title>
	<atom:link href="http://atlantaplanningguys.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Closes At All Time High</title>
		<link>http://atlantaplanningguys.com/?p=1573</link>
		<comments>http://atlantaplanningguys.com/?p=1573#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:38:52 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Long Term Investing]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1573</guid>
		<description><![CDATA[As you have probably heard, the Dow Jones Industrial Average closed at an all-time high yesterday (14,253.77).  The previous high was achieved way back on October 9th, 2007 (14,164.53).  If you had somehow been on a tropical island with no access to TV, newspapers, or the internet during that time you would have missed a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Broke”- It Would Probably Happen to You, Too</title>
		<link>http://atlantaplanningguys.com/?p=1544</link>
		<comments>http://atlantaplanningguys.com/?p=1544#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:25:08 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[sustainable withdrawal ratio]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1544</guid>
		<description><![CDATA[Summary: Athletes earn their money very quickly. Their careers don’t last very long. They are very young when they retire and have unusually long “distribution phases”. Since they usually don’t earn much after their playing days are over, they typically are in financial ruin very soon after retirement. Having all of the money at once [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer</title>
		<link>http://atlantaplanningguys.com/?p=1527</link>
		<comments>http://atlantaplanningguys.com/?p=1527#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:34:31 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1527</guid>
		<description><![CDATA[Effective January 1, 2012, the following articles are historical and based on information that was current at the time of initial print. They contain information that has changed. Staff and business names may have changed. We now offer financial planning through Chappell Financial Group, A Registered Investment Advisor and separate entity from LPL Financial.
]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tips for Recent College Grads</title>
		<link>http://atlantaplanningguys.com/?p=1498</link>
		<comments>http://atlantaplanningguys.com/?p=1498#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:29:55 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Contributing to a 401(k)]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing fundamentals]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1498</guid>
		<description><![CDATA[Fox 5 Atlanta asked us for some tips that parents could give their recent college graduate children about finance, spending, and saving (see the clip here).  Here are my top five, though there are certainly many others:

Contribute at least as much as the employer match to your 401(k)
This is a “no brainer.”  The employer match [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How Much Long Term Care Insurance Do I Need?&#8221;</title>
		<link>http://atlantaplanningguys.com/?p=1460</link>
		<comments>http://atlantaplanningguys.com/?p=1460#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:24:45 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily Benefit]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1460</guid>
		<description><![CDATA[ 
 
Summary
• The ultimate goal of purchasing a long term care insurance policy is to guard against spending more than your nest egg will allow, thus protecting your, and your family’s, assets.
• Buy an insurance amount equal to the increased spending that may result from the incapacitation NOT the full amount of the cost of the incapacitation.
• It is [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separately Managed Accounts (SMAs)</title>
		<link>http://atlantaplanningguys.com/?p=1440</link>
		<comments>http://atlantaplanningguys.com/?p=1440#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:57:54 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA["highest conviction" stocks]]></category>
		<category><![CDATA[investment fees]]></category>
		<category><![CDATA[investment taxation]]></category>
		<category><![CDATA[Separately Managed Accounts]]></category>
		<category><![CDATA[SMAs]]></category>
		<category><![CDATA[tax loss harvesting]]></category>
		<category><![CDATA[transparent fee structure]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1440</guid>
		<description><![CDATA[.
It’s time to see if they are right for you
3 Reasons to Consider SMAs
 Executive Summary:
Once an investment vehicle for large institutions or the ultra wealthy, separately managed accounts (SMAs) are now commonly available for as little as $100,000. Separately managed accounts offer investors three potential advantages:


Cost structure which is transparent and usually allows for a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Easy Things You Can Do For Others, Before the End of the Year</title>
		<link>http://atlantaplanningguys.com/?p=1350</link>
		<comments>http://atlantaplanningguys.com/?p=1350#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:59:35 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[529 College Savings Plan]]></category>
		<category><![CDATA[Charitable Contributions]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[End of year tips]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Sharing the wealth]]></category>
		<category><![CDATA[tax-deductible donations]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1350</guid>
		<description><![CDATA[And get a Tax Deduction!
It really is better to give than receive.  But how cool is it to do BOTH!?!?!  Before January 1st gets here, you still have time to give to others AND receive a tax deduction.
 
Contribute $2000 to the Georgia 529 plan for your child’s education
 
There is no longer an income limit for [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Employer Stock?</title>
		<link>http://atlantaplanningguys.com/?p=1308</link>
		<comments>http://atlantaplanningguys.com/?p=1308#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:41:01 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[company stock]]></category>
		<category><![CDATA[employer stock]]></category>
		<category><![CDATA[net unrealized appreciation]]></category>
		<category><![CDATA[NUA]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1308</guid>
		<description><![CDATA[How to take advantage of Net Unrealized Appreciation (NUA) in a 401(k)
Employer stock inside a 401(k), or other tax-deferred employer sponsored retirement plan, is quite common for employees of large publicly held corporations.  Unfortunately, another common trend among several American corporations in the last several years has been significant layoffs. But before former employers attempt [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiduciary Standard – Peace of Mind for American Investors</title>
		<link>http://atlantaplanningguys.com/?p=1263</link>
		<comments>http://atlantaplanningguys.com/?p=1263#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:06:48 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Fiduciary Standard]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[Registered Representative]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1263</guid>
		<description><![CDATA[“We must hold ourselves strictly accountable. We must provide the people with a vision of the future.” &#8211; Barbara Jordan
One part of the recent Dodd-Frank Bill (a.k.a. Financial Regulation) required the SEC to conduct a 6 month study into the standards of care which broker-dealers and investment advisors apply to their customers, and report to [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform – Good news for those with pre-existing conditions in Georgia</title>
		<link>http://atlantaplanningguys.com/?p=1199</link>
		<comments>http://atlantaplanningguys.com/?p=1199#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:40:15 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Georgia health insurance]]></category>
		<category><![CDATA[Georgia Individual Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[PCIP]]></category>
		<category><![CDATA[Pre-existing Condition Insurance Plan]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1199</guid>
		<description><![CDATA[Affordable Care Act gives an option to those for whom healthcare was previously unavailable.
**This post does not address issues for those with Medicaid**
In March of 2010, Congress passed, and President Obama signed, the Affordable Care Act.  This law created a new program, the Pre-Existing Condition Insurance Plan (PCIP), which makes individual health insurance available if [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
