<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; Financial Planning</title>
	<atom:link href="http://atlantaplanningguys.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Closes At All Time High</title>
		<link>http://atlantaplanningguys.com/?p=1573</link>
		<comments>http://atlantaplanningguys.com/?p=1573#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:38:52 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Long Term Investing]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1573</guid>
		<description><![CDATA[As you have probably heard, the Dow Jones Industrial Average closed at an all-time high yesterday (14,253.77).  The previous high was achieved way back on October 9th, 2007 (14,164.53).  If you had somehow been on a tropical island with no access to TV, newspapers, or the internet during that time you would have missed a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Broke”- It Would Probably Happen to You, Too</title>
		<link>http://atlantaplanningguys.com/?p=1544</link>
		<comments>http://atlantaplanningguys.com/?p=1544#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:25:08 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[sustainable withdrawal ratio]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1544</guid>
		<description><![CDATA[Summary: Athletes earn their money very quickly. Their careers don’t last very long. They are very young when they retire and have unusually long “distribution phases”. Since they usually don’t earn much after their playing days are over, they typically are in financial ruin very soon after retirement. Having all of the money at once [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tips for Recent College Grads</title>
		<link>http://atlantaplanningguys.com/?p=1498</link>
		<comments>http://atlantaplanningguys.com/?p=1498#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:29:55 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Contributing to a 401(k)]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing fundamentals]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1498</guid>
		<description><![CDATA[Fox 5 Atlanta asked us for some tips that parents could give their recent college graduate children about finance, spending, and saving (see the clip here).  Here are my top five, though there are certainly many others:

Contribute at least as much as the employer match to your 401(k)
This is a “no brainer.”  The employer match [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Accrual</title>
		<link>http://atlantaplanningguys.com/?p=1416</link>
		<comments>http://atlantaplanningguys.com/?p=1416#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:31:34 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[budget tips]]></category>
		<category><![CDATA[goal-setting]]></category>
		<category><![CDATA[large purchases]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[monthly accrual]]></category>
		<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[salary deferral]]></category>
		<category><![CDATA[save up for big expenses]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[systematic savings]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1416</guid>
		<description><![CDATA[Your accountant does it.  Your mortgage company does it.  Why shouldn’t you take advantage of setting up a monthly accrual system to save for your annual expenses? Even just a little bit truly does add up over time, eventually becoming a sizable amount that can bring some relief when paying for larger expenses.  In a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for Fees: Time to read the Fine Print</title>
		<link>http://atlantaplanningguys.com/?p=1407</link>
		<comments>http://atlantaplanningguys.com/?p=1407#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:54:29 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[ATM fees]]></category>
		<category><![CDATA[avoid junk fees]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[bank revenue]]></category>
		<category><![CDATA[be smart about saving]]></category>
		<category><![CDATA[Direct Deposit]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[inactivity fee]]></category>
		<category><![CDATA[interchange fees]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1407</guid>
		<description><![CDATA[Whether you’re checking luggage or accumulating travel miles, chances are you have seen an increase to your fees in recent years.  As a financial planner, it’s old hat to educate clients on the fees associated with various credit cards.  For years, credit companies have lured in would-be cardholders with promises of points, cash back, and [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart Start to the New Year</title>
		<link>http://atlantaplanningguys.com/?p=1379</link>
		<comments>http://atlantaplanningguys.com/?p=1379#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:34:53 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k mistakes]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[IRA contributions]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[reallocation]]></category>
		<category><![CDATA[Retirement plans]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[systematic savings]]></category>
		<category><![CDATA[tax filing]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1379</guid>
		<description><![CDATA[A very Happy New Year to all of our clients, partners, friends and readers!  Hopefully the holiday season went off without a hitch.  After the champagne glasses and party hats have been put away, we like to help investors take a look at a few things that they can do now to get 2011 started [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Easy Things You Can Do For Others, Before the End of the Year</title>
		<link>http://atlantaplanningguys.com/?p=1350</link>
		<comments>http://atlantaplanningguys.com/?p=1350#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:59:35 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[529 College Savings Plan]]></category>
		<category><![CDATA[Charitable Contributions]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[End of year tips]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Sharing the wealth]]></category>
		<category><![CDATA[tax-deductible donations]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1350</guid>
		<description><![CDATA[And get a Tax Deduction!
It really is better to give than receive.  But how cool is it to do BOTH!?!?!  Before January 1st gets here, you still have time to give to others AND receive a tax deduction.
 
Contribute $2000 to the Georgia 529 plan for your child’s education
 
There is no longer an income limit for [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Employer Stock?</title>
		<link>http://atlantaplanningguys.com/?p=1308</link>
		<comments>http://atlantaplanningguys.com/?p=1308#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:41:01 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[company stock]]></category>
		<category><![CDATA[employer stock]]></category>
		<category><![CDATA[net unrealized appreciation]]></category>
		<category><![CDATA[NUA]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1308</guid>
		<description><![CDATA[How to take advantage of Net Unrealized Appreciation (NUA) in a 401(k)
Employer stock inside a 401(k), or other tax-deferred employer sponsored retirement plan, is quite common for employees of large publicly held corporations.  Unfortunately, another common trend among several American corporations in the last several years has been significant layoffs. But before former employers attempt [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiduciary Standard – Peace of Mind for American Investors</title>
		<link>http://atlantaplanningguys.com/?p=1263</link>
		<comments>http://atlantaplanningguys.com/?p=1263#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:06:48 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Fiduciary Standard]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[Registered Representative]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1263</guid>
		<description><![CDATA[“We must hold ourselves strictly accountable. We must provide the people with a vision of the future.” &#8211; Barbara Jordan
One part of the recent Dodd-Frank Bill (a.k.a. Financial Regulation) required the SEC to conduct a 6 month study into the standards of care which broker-dealers and investment advisors apply to their customers, and report to [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are at Record Lows – Have You Considered Refinancing Your Mortgage?</title>
		<link>http://atlantaplanningguys.com/?p=1168</link>
		<comments>http://atlantaplanningguys.com/?p=1168#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:40:40 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[adjustable-rate mortgages]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency intervention]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hidden fees]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[paying points]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Re-fi]]></category>
		<category><![CDATA[Record mortgage rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Treasury bonds]]></category>
		<category><![CDATA[Treasury rates]]></category>
		<category><![CDATA[unscrupulous lenders]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[“QE2”]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1168</guid>
		<description><![CDATA[Fifteen-year fixed rate mortgages averaged 3.72% last week (Oct 7), the lowest rate on record since Freddie Mac began tracking mortgage rates 39 years ago in 1971, according to Reuters and The Wall Street Journal.
Thirty-year fixed rate mortgages averaged 4.27% the week ended October 7th, also a record.  Few homeowners currently have a fixed rate [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
