<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; Capital Gains Taxes</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=capital-gains-taxes" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tax Man Cometh</title>
		<link>http://atlantaplanningguys.com/?p=990</link>
		<comments>http://atlantaplanningguys.com/?p=990#comments</comments>
		<pubDate>Mon, 24 May 2010 15:35:44 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Capital Gains Taxes]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[favorable tax treatment]]></category>
		<category><![CDATA[future tax brackets]]></category>
		<category><![CDATA[Long Term Capital Gains]]></category>
		<category><![CDATA[tax brackets]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax-exempt investments]]></category>
		<category><![CDATA[taxes on ordinary dividends]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=990</guid>
		<description><![CDATA[ In recent weeks, Cass and I have devoted a great deal of time talking about the unique opportunities for our clients in 2010 regarding taxes.  From Roth IRAs to Long Term Capital Gains, there is much to discuss and be aware of in this ever-evolving environment.
Part of the tax cuts implemented by the Bush administration [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Be Time to Harvest&#8230;A Long Term Perspective</title>
		<link>http://atlantaplanningguys.com/?p=789</link>
		<comments>http://atlantaplanningguys.com/?p=789#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:00:21 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Capital Gains Taxes]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Long Term Gains]]></category>
		<category><![CDATA[Tax Rate changes]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=789</guid>
		<description><![CDATA[There is much to be said for the financial opportunities afforded us in 2010.  You can look at any number of the recent postings to get a good feel for what is going on.

I feel it is prudent to discuss another monstrous opportunity that exists this year. This isn’t about income taxes.  I’m talking about [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
