<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; declining market</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=declining-market" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Cuts: Don&#8217;t be &#8220;Double-Dumb&#8221;</title>
		<link>http://atlantaplanningguys.com/?p=204</link>
		<comments>http://atlantaplanningguys.com/?p=204#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:54:03 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[401(k) match]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[all in cash]]></category>
		<category><![CDATA[bailing out]]></category>
		<category><![CDATA[corporate cutbacks]]></category>
		<category><![CDATA[declining market]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[dollar-cost-averaging]]></category>
		<category><![CDATA[fear and greed]]></category>
		<category><![CDATA[invest for the long term]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[sideways market]]></category>
		<category><![CDATA[Time in the market]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=204</guid>
		<description><![CDATA[I got the &#8220;double dumb&#8221; phrase from one of my earliest career mentors, Bill Lohnes.  Bill was the managing director with the company Cass and I worked with before starting our own firm.  Bill used the term &#8220;double dumb&#8221; quite a bit in the year 2000.  In many cases, he was referring to clients making [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
