<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; First Saturday in May</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=first-saturday-in-may" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The First Saturday in May &#8211; My Pick</title>
		<link>http://atlantaplanningguys.com/?p=821</link>
		<comments>http://atlantaplanningguys.com/?p=821#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:17:49 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Derby]]></category>
		<category><![CDATA[2010 Kentucky Derby]]></category>
		<category><![CDATA[Derby Predictions]]></category>
		<category><![CDATA[First Saturday in May]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Ky Derby]]></category>
		<category><![CDATA[Run for the Roses]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=821</guid>
		<description><![CDATA[Over 26,000 racehorses were foaled in 2007.  On Saturday, May 1st, twenty of them will “Run for the Roses”.  One will win.

That horse will be #1, Lookin at Lucky, with Jockey Garrett Gomez aboard.

Being the morning-line favorite, and at odds of 3-1, this isn’t exactly stepping out on a limb.  Anyway, here are some key observations:
Lookin [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Saturday in May &#8211; My Pick</title>
		<link>http://atlantaplanningguys.com/?p=239</link>
		<comments>http://atlantaplanningguys.com/?p=239#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:21:52 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Edgar Prado]]></category>
		<category><![CDATA[Fastest Two Minutes in Sports]]></category>
		<category><![CDATA[First Saturday in May]]></category>
		<category><![CDATA[I Want Revenge]]></category>
		<category><![CDATA[Joe Talamo]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Run for the Roses]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=239</guid>
		<description><![CDATA[ 
It has been called &#8220;The Fastest Two Minutes in Sports&#8221; and, of course, &#8220;The Run for The Roses&#8221;.  The Kentucky Derby is my favorite sporting event of the year and a GREAT EXCUSE TO WEAR A SEERSUCKER SUIT!

My success in picking the actual winner has been rocky, at best.  I attended my first Derby in [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
