<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; fundamentals</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=fundamentals" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fall means Football- The Game Plan</title>
		<link>http://atlantaplanningguys.com/?p=390</link>
		<comments>http://atlantaplanningguys.com/?p=390#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:33:30 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive investments]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[game plan]]></category>
		<category><![CDATA[offense]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=390</guid>
		<description><![CDATA[ 
As the Jackets and Dawgs take the field this weekend for their inaugural games for the 2009 season, Cass and I are putting the final touches on our second quarter reviews.  Our clients, as well as much of the country, have endured more than their share of hard knocks in the past 18 months.  I [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Fundamentals</title>
		<link>http://atlantaplanningguys.com/?p=70</link>
		<comments>http://atlantaplanningguys.com/?p=70#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:33:46 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[angry coach]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lou Holtz]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=70</guid>
		<description><![CDATA[
Last week the Dow Jones Industrial Average had its best week since March 2003, up 4.8%.  What is particularly noteworthy about the week was that it included the best day since the Depression (in percentage terms) AND the worst day since the stock market crash of 1987.  Needless to say, the markets continue to be [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
