<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; Market Volatility</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=market-volatility" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Closes At All Time High</title>
		<link>http://atlantaplanningguys.com/?p=1573</link>
		<comments>http://atlantaplanningguys.com/?p=1573#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:38:52 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Long Term Investing]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1573</guid>
		<description><![CDATA[As you have probably heard, the Dow Jones Industrial Average closed at an all-time high yesterday (14,253.77).  The previous high was achieved way back on October 9th, 2007 (14,164.53).  If you had somehow been on a tropical island with no access to TV, newspapers, or the internet during that time you would have missed a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections &amp; Sincerest Wishes</title>
		<link>http://atlantaplanningguys.com/?p=570</link>
		<comments>http://atlantaplanningguys.com/?p=570#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:30:55 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[2009 in Review]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[financial guidance]]></category>
		<category><![CDATA[Forecast for 2010]]></category>
		<category><![CDATA[Grattitude]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[Thank you]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=570</guid>
		<description><![CDATA[So often, we lend ourselves to reflection as the new year approaches.  I&#8217;m always quite contemplative from Thanksgiving through the end of the year.  Usually, Cass and I reserve this blog for informative postings we feel are relevant to our clientele in addition to other consumers.  I&#8217;d like to take just a moment to look [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Fundamentals</title>
		<link>http://atlantaplanningguys.com/?p=70</link>
		<comments>http://atlantaplanningguys.com/?p=70#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:33:46 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[angry coach]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lou Holtz]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=70</guid>
		<description><![CDATA[
Last week the Dow Jones Industrial Average had its best week since March 2003, up 4.8%.  What is particularly noteworthy about the week was that it included the best day since the Depression (in percentage terms) AND the worst day since the stock market crash of 1987.  Needless to say, the markets continue to be [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom From a Legendary Investor</title>
		<link>http://atlantaplanningguys.com/?p=31</link>
		<comments>http://atlantaplanningguys.com/?p=31#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:06:07 +0000</pubDate>
		<dc:creator>Cass Chappell, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=31</guid>
		<description><![CDATA[
 
As much as I would like to come up with witty things to say or profound ideas about investing that are fresh and inspirational, sometimes you just have to &#8220;borrow&#8221; it from the best&#8230;.I love this picture&#8230;.Dairy Queen is way underrated, in my opinion.
 Warren Buffett on CNBC, Wednesday September 24th:
 
&#8220;In the short-run the stock market [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
