<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; ride the rally</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=ride-the-rally" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Chasing Gold to Chasing Your Tail</title>
		<link>http://atlantaplanningguys.com/?p=291</link>
		<comments>http://atlantaplanningguys.com/?p=291#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:37:47 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[emerging market fund]]></category>
		<category><![CDATA[hot mutual fund]]></category>
		<category><![CDATA[invest for the long term]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[market up since March]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Performance Chasing]]></category>
		<category><![CDATA[ride the rally]]></category>
		<category><![CDATA[stay the course]]></category>
		<category><![CDATA[stock market fluctuation]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market rally]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=291</guid>
		<description><![CDATA[The recent months in the equities market have seen some pretty serious returns.  Are we over this slump?  Is the future going to be bright from here on?  If you know Cass and me, you know that our philosophy on the market is reasonably consistent whether up or down.  Our mantra is to develop a [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
