<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Planning Guys &#187; Treasury rates</title>
	<atom:link href="http://atlantaplanningguys.com/?feed=rss2&#038;tag=treasury-rates" rel="self" type="application/rss+xml" />
	<link>http://atlantaplanningguys.com</link>
	<description>Atlanta Planning Guys is an informal blog  in which CERTIFIED FINANCIAL PLANNER™ professional, Cass Chappell , of Chappell Financial Group,  shares his ideas and opinions with the general public.</description>
	<lastBuildDate>Wed, 06 Mar 2013 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Are at Record Lows – Have You Considered Refinancing Your Mortgage?</title>
		<link>http://atlantaplanningguys.com/?p=1168</link>
		<comments>http://atlantaplanningguys.com/?p=1168#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:40:40 +0000</pubDate>
		<dc:creator>Charles Mayfield, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[adjustable-rate mortgages]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency intervention]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hidden fees]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[paying points]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Re-fi]]></category>
		<category><![CDATA[Record mortgage rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Treasury bonds]]></category>
		<category><![CDATA[Treasury rates]]></category>
		<category><![CDATA[unscrupulous lenders]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[“QE2”]]></category>

		<guid isPermaLink="false">http://atlantaplanningguys.com/?p=1168</guid>
		<description><![CDATA[Fifteen-year fixed rate mortgages averaged 3.72% last week (Oct 7), the lowest rate on record since Freddie Mac began tracking mortgage rates 39 years ago in 1971, according to Reuters and The Wall Street Journal.
Thirty-year fixed rate mortgages averaged 4.27% the week ended October 7th, also a record.  Few homeowners currently have a fixed rate [...]]]></description>
		<wfw:commentRss>http://atlantaplanningguys.com/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
